This report covers home sales statistics for the Area including 30A West from Blue Mountain Beach to 30A East ending at Rosemary Beach / Inlet Beach. If you would like a more specific report (a subdivision or area) simply send me an email at JohnMoran@AtTheBeachTeam.com with a little note of what you want and I will be happy to run the numbers and email your report back to you.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 45 | $41,306,184 | $695,000 | $917,915 | 122 | 151 | $39,539,832 | $625,000 | $878,662 | 95.72 | 92.96 |
List/Sold | 10 | $10,263,400 | $729,000 | $1,026,340 | 131 | 131 | $9,675,920 | $704,500 | $967,592 | 94.28 | 89.43 |
Co-Broker | 35 | $31,042,784 | $695,000 | $886,936 | 120 | 156 | $29,863,912 | $625,000 | $853,254 | 96.20 | 94.17 |
New | 72 | $76,818,067 | $712,450 | $1,066,917 | 18 | 56 | |||||
Pending | 46 | $51,902,380 | $666,600 | $1,128,312 | 169 | 207 | |||||
Temp Off Market | 37 | $34,637,200 | $670,000 | $936,140 | 320 | 0 | |||||
Cancelled | 14 | $14,025,900 | $647,450 | $1,001,850 | 0 | 0 | |||||
Expired | 25 | $24,815,299 | $750,000 | $992,611 | 0 | 0 | |||||
Back On Market | 29 | $24,473,699 | $599,000 | $843,920 | 0 | 467 | |||||
Extended | 41 | $53,703,338 | $899,999 | $1,309,837 | 0 | 0 | |||||
Active In Range | 672 | $839,111,291 | $781,950 | $1,248,677 | 222 | 265 | |||||
Current Active | 572 | $751,440,542 | $827,000 | $1,313,707 | 252 | 298 |
If you have any questions about the 30A Homes For Sale – Monthly Statistics simply call us at 850-654-3325 or email us at JohnMoran@atthebeachteam.com and we will be glad to help.