This report covers home sales statistics for the Area including 30A West from Blue Mountain Beach to 30A East ending at Rosemary Beach / Inlet Beach. If you would like a more specific report (a subdivision or area) simply send me an email at JohnMoran@AtTheBeachTeam.com with a little note of what you want and I will be happy to run the numbers and email your report back to you.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 80 | $89,149,026 | $649,200 | $1,114,362 | 177 | 209 | $83,669,910 | $644,750 | $1,045,873 | 93.85 | 90.14 |
List/Sold | 11 | $10,281,398 | $550,000 | $934,672 | 96 | 96 | $9,671,418 | $550,000 | $879,219 | 94.07 | 93.45 |
Co-Broker | 69 | $78,867,628 | $649,500 | $1,143,009 | 190 | 227 | $73,998,492 | $650,000 | $1,072,441 | 93.83 | 89.72 |
New | 49 | $56,055,229 | $999,900 | $1,143,984 | 17 | 72 | |||||
Pending | 52 | $52,673,475 | $590,000 | $1,012,951 | 206 | 285 | |||||
Temp Off Market | 21 | $30,759,600 | $999,000 | $1,464,742 | 179 | 0 | |||||
Cancelled | 14 | $12,325,610 | $636,000 | $880,400 | 0 | 0 | |||||
Expired | 41 | $41,892,369 | $784,900 | $1,021,765 | 0 | 0 | |||||
Back On Market | 32 | $31,460,469 | $659,500 | $983,139 | 0 | 265 | |||||
Extended | 54 | $77,467,390 | $1,034,000 | $1,434,581 | 0 | 0 | |||||
Active In Range | 652 | $830,223,086 | $799,000 | $1,273,348 | 231 | 270 | |||||
Current Active | 535 | $705,464,468 | $847,500 | $1,318,625 | 256 | 300 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.