Condominiums
Statistics for Entire MLS from 4/1/2013 – 4/30/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 44 | $16,342,350/ N/A | $371,417 | N/A | 206 | $267,400 | N/A |
Currently Active | 187 | $142,832,175/ N/A | $763,808 | N/A | 363 | $589,900 | N/A |
ON MARKET | |||||||
New | 42 | $14,363,699/ N/A | $652,895 | N/A | 21 | $420,000 | N/A |
Pending | 37 | $7,223,000/ N/A | $343,952 | N/A | 197 | $294,900 | N/A |
|
|||||||
OFF MARKET | |||||||
Sold | 25 | $11,160,700/$10,297,950 | $587,405 | $541,997 | 374 | $525,000 | 92% |
Withdrawn | 9 | $3,043,000/ N/A | $608,600 | N/A | 165 | $650,000 | N/A |
Expired | 10 | $2,733,500/ N/A | $564,700 | N/A | 401 | $599,500 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |