Detached Single Family Homes
Statistics for Entire MLS from 4/1/2013 – 4/30/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 197 | $146,118,082/N/A | $741,716 | N/A | 130 | $569,350 | N/A |
Currently Active | 484 | $640,441,358/N/A | $1,323,225 | N/A | 312 | $927,000 | N/A |
ON MARKET | |||||||
New | 110 | $112,627,036/N/A | $1,093,466 | N/A | 17 | $670,000 | N/A |
Pending | 77 | $64,936,760/N/A | $865,823 | N/A | 154 | $585,000 | N/A |
|
|||||||
OFF MARKET | |||||||
Sold | 50 | $63,190,998/$60,937,143 | $929,279 | $888,193 | 157 | $574,950 | 96% |
Withdrawn | 19 | $30,582,539/N/A | $1,223,301 | N/A | 357 | $749,900 | N/A |
Expired | 30 | $32,012,639/N/A | $1,143,308 | N/A | 398 | $824,450 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |