30A – South Walton Statistics Summaries Report
Category – Condominiums
Statistics for Entire MLS from 12/1/2011 – 12/31/2011
Total | Total List | Total Sold | AvgList | Avg Sold | Avg DOM | Median Price | % SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 11 | $2,995,600 | N/A | $272,327 | N/A | 440 | $99,900 | N/A |
Currently Active | 254 | $167,348,035 | N/A | $658,850 | N/A | 435 | $427,000 | N/A |
Currently Contingent | 36 | $11,027,150 | N/A | $306,309 | N/A | 393 | $262,000 | N/A |
ON MARKET (12/1/2011 – 12/31/2011) | ||||||||
New | 23 | $9,001,085 | N/A | $391,351 | N/A | 24 | $329,000 | N/A |
Pending | 21 | $6,130,500 | N/A | $291,928 | N/A | 272 | $250,000 | N/A |
OFF MARKET (12/1/2011 – 12/31/2011) | ||||||||
Sold | 18 | $8,413,000 | $7,797,200 | $467,388 | $433,177 | 94 | $291,500 | 93% |
Withdrawn | 11 | $5,802,899 | N/A | $527,536 | N/A | 211 | $425,000 | N/A |
Expired | 20 | $10,798,800 | N/A | $539,940 | N/A | 389 | $402,000 | N/A |
DOM = Day on Market
%SP/LP = Sale Price/List Price