Detached Single Family Homes
Statistics for Entire MLS from 12/1/2012 – 12/31/2012
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 48 | $25,657,181/N/A | $534,524 | N/A | 154 | $465,462 | N/A |
Currently Active | 463 | $567,405,220/N/A | $1,225,497 | N/A | 376 | $835,000 | N/A |
Currently Contingent | 73 | $55,444,132/N/A | $759,508 | N/A | 171 | $588,146 | N/A |
ON MARKET | |||||||
New | 44 | $52,642,381/N/A | $1,196,417 | N/A | 15 | $904,000 | N/A |
Pending | 32 | $25,775,051/N/A | $805,470 | N/A | 175 | $504,000 | N/A |
OFF MARKET | |||||||
Sold | 53 | $51,776,064/$47,373,220 | $976,906 | $893,834 | 176 | $617,500 | 92% |
Withdrawn | 30 | $38,320,145/N/A | $1,277,338 | N/A | 372 | $994,000 | N/A |
Expired | 46 | $64,829,445/N/A | $1,409,335 | N/A | 524 | $994,000 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |