30A – South Walton Statistics Summaries Report
Category – Detached Single Family
Statistics for Entire MLS from 1/1/2012 – 1/31/2012
Total | Total List | Total Sold | AvgList | Avg Sold | Avg DOM | Median Price | % SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 30 | $20,590,729 | N/A | $686,357 | N/A | 155 | $537,575 | N/A |
Currently Active | 545 | $666,491,355 | N/A | $1,222,919 | N/A | 381 | $898,000 | N/A |
Currently Contingent | 75 | $54,100,500 | N/A | $721,473 | N/A | 271 | $525,000 | N/A |
ON MARKET | ||||||||
New | 62 | $79,796,500 | N/A | $1,287,400 | N/A | 27 | $811,750 | N/A |
Pending | 46 | $39,904,750 | N/A | $867,494 | N/A | 211 | $554,450 | N/A |
OFF MARKET | ||||||||
Sold | 23 | $23,378,600 | $22,927,967 | $1,103,417 | $996,868 | 296 | $699,000 | 90% |
Withdrawn | 40 | $53,751,100 | N/A | $1,343,777 | N/A | 382 | $947,000 | N/A |
Expired | 48 | $55,252,900 | N/A | $1,151,022 | N/A | 359 | $774,450 | N/A |
DOM = Day on Market
%SP/LP = Sale Price/List Price