Detached Single Family Homes
Statistics for Entire MLS from 1/1/2013 – 1/31/2013
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 60 | $32,527,641/N/A | $542,127 | N/A | 123 | $440,472 | N/A |
Currently Active | 450 | $578,823,920/N/A | $1,286,275 | N/A | 367 | $917,000 | N/A |
Currently Contingent | 87 | $62,842,605/N/A | $722,328 | N/A | 210 | $585,240 | N/A |
ON MARKET | |||||||
New | 68 | $75,066,510/N/A | $1,103,919 | N/A | 17 | $774,000 | N/A |
Pending | 73 | $52,417,763/N/A | $718,051 | N/A | 272 | $522,500 | N/A |
OFF MARKET | |||||||
Sold | 32 | $23,630,650/$22,409,348 | $738,457 | $700,292 | 234 | $510,000 | 95% |
Withdrawn | 25 | $34,425,200/N/A | $1,377,008 | N/A | 544 | $719,000 | N/A |
Expired | 24 | $22,352,600/N/A | $931,358 | N/A | 477 | $659,000 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |