Detached Single Family Homes
Statistics for Entire MLS from 6/1/2013 – 6/30/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 189 | $150,202,628/N/A | $794,733 | N/A | 128 | $569,350 | N/A |
Currently Active | 512 | $677,846,530/N/A | $1,323,919 | N/A | 284 | $921,377 | N/A |
ON MARKET | |||||||
New | 100 | $99,122,523/N/A | $991,225 | N/A | 15 | $652,500 | N/A |
Pending | 81 | $71,176,866/N/A | $878,726 | N/A | 129 | $600,000 | N/A |
OFF MARKET | |||||||
Sold | 58 | $54,633,942/$51,001,909 | $941,964 | $879,343 | 186 | $592,000 | 93% |
Withdrawn | 25 | $35,386,800/N/A | $1,415,472 | N/A | 588 | $1,175,000 | N/A |
Expired | 19 | $20,110,900/N/A | $1,058,468 | N/A | 285 | $985,000 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |