Condominiums
Statistics for Entire MLS from 5/1/2013 – 5/31/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 44 | $17,659,197/ N/A | $401,345 | N/A | 235 | $279,949 | N/A |
Currently Active | 189 | $143,529,128/ N/A | $759,413 | N/A | 345 | $589,900 | N/A |
ON MARKET | |||||||
New | 41 | $19,967,349/ N/A | $487,008 | N/A | 17 | $395,000 | N/A |
Pending | 29 | $12,985,496/ N/A | $447,775 | N/A | 239 | $319,000 | N/A |
OFF MARKET | |||||||
Sold | 27 | $10,729,449/$9,916,975 | $397,387 | $367,295 | 195 | $319,000 | 92% |
Withdrawn | 9 | $5,820,400/ N/A | $646,711 | N/A | 321 | $630,000 | N/A |
Expired | 8 | $5,306,800/ N/A | $663,350 | N/A | 348 | $627,450 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |