This report covers condo sales statistics for the Area including 30A West from Blue Mountain Beach to 30A East ending at Rosemary Beach / Inlet Beach. If you would like a more specific report (a building, area, gulf front …) simply send me an email at JohnMoran@AtTheBeachTeam.com and I will be happy to create your specific report and email it to you.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 20 | $9,066,400 | $307,000 | $453,320 | 104 | 120 | $8,697,375 | $287,000 | $434,868 | 95.93 | 93.70 |
List/Sold | 2 | $693,900 | $346,950 | $346,950 | 135 | 135 | $679,975 | $339,987 | $339,987 | 97.99 | 89.60 |
Co-Broker | 18 | $8,372,500 | $307,000 | $465,138 | 101 | 119 | $8,017,400 | $287,000 | $445,411 | 95.76 | 94.06 |
New | 53 | $29,001,750 | $499,000 | $547,202 | 15 | 27 | |||||
Pending | 35 | $21,525,798 | $500,000 | $615,022 | 112 | 125 | |||||
Temp Off Market | 6 | $4,573,000 | $710,000 | $762,166 | 111 | 0 | |||||
Cancelled | 5 | $2,937,400 | $445,000 | $587,480 | 0 | 0 | |||||
Expired | 16 | $10,957,575 | $561,950 | $684,848 | 0 | 0 | |||||
Back On Market | 13 | $10,250,599 | $564,900 | $788,507 | 0 | 281 | |||||
Extended | 12 | $13,420,500 | $1,247,000 | $1,118,375 | 0 | 0 | |||||
Active In Range | 187 | $133,834,575 | $500,000 | $715,692 | 207 | 214 | |||||
Current Active | 157 | $119,608,000 | $530,000 | $761,834 | 239 | 246 |
If you have any questions about the 30A Homes For Sale – Monthly Statistics simply call us at 850-654-3325850-654-3325 or email us at JohnMoran@atthebeachteam.com and we will be glad to help.