South Walton County Condo Sales Statistics 10/1/2014 – 10/31/2014
Below you will find the monthly statistics showing the number of South Walton County / 30A Area Condo For Sale, Median and Average List Price of these condos. You will also find the Number of South Walton County / 30A Area Condo Sold and Median and Average Sold Price of them. Other interesting statistics are DOM (Days On Market) and the Sale Price to Original List Price Ratio.
South Walton County / 30A Area Condo Sales Statistics for October, 2014
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 27 | $10,745,350 | $259,900 | $397,975 | 109 | 109 | $10,547,700 | $248,000 | $390,655 | 98.16 | 95.61 |
List/Sold | 5 | $1,359,800 | $259,900 | $271,960 | 70 | 70 | $1,283,500 | $248,000 | $256,700 | 94.39 | 92.68 |
Co-Broker | 22 | $9,385,550 | $285,000 | $426,615 | 118 | 118 | $9,264,200 | $278,000 | $421,100 | 98.71 | 96.03 |
New | 29 | $12,053,450 | $269,000 | $415,636 | 18 | 18 | |||||
Pending | 23 | $12,215,450 | $379,000 | $531,106 | 268 | 268 | |||||
Temp Off Market | 4 | $1,719,500 | $317,250 | $429,875 | 195 | 0 | |||||
Cancelled | 5 | $2,537,700 | $399,000 | $507,540 | 0 | 0 | |||||
Expired | 13 | $7,163,899 | $329,900 | $551,069 | 0 | 0 | |||||
Back On Market | 14 | $5,951,199 | $342,450 | $425,085 | 0 | 242 | |||||
Extended | 17 | $10,383,500 | $395,000 | $610,794 | 0 | 0 | |||||
Active In Range | 202 | $144,231,124 | $497,500 | $714,015 | 211 | 223 | |||||
Current Active | 176 | $127,215,824 | $504,500 | $722,817 | 232 | 244 |
If you have any questions about the South Walton County / 30A Area Condo For Sale – Monthly Statistics simply call us at 850-654-3325 or email us at info@atthebeachteam.com and we will be glad to help.
South Walton County / 30A Area Condos For Sale – Monthly Statistics – October, 2014.