30A-South Walton Statistics Summaries Report
Category – Detached Single Family
Statistics for Entire MLS from 11/1/2011 – 11/30/2011
| Total | Total List | Total Sold | AvgList | Avg Sold | Avg DOM | Median Price | % SP/LP | |
| MARKET SNAPSHOT AS OF TODAY | ||||||||
| Currently Pending | 29 | $20,479,045 | N/A | $706,173 | N/A | 138 | $523,000 | N/A |
| Currently Active | 595 | $713,594,779 | N/A | $1,199,318 | N/A | 370 | $889,000 | N/A |
| Currently Contingent | 65 | $64,356,600 | N/A | $801,423 | N/A | 306 | $549,900 | N/A |
| ON MARKET (11/1/2011 – 11/30/2011) | ||||||||
| New | 65 | $58,972,100 | N/A | $907,263 | N/A | 15 | $649,000 | N/A |
| Pending | 39 | $37,697,900 | N/A | $966,612 | N/A | 312 | $532,000 | N/A |
| OFF MARKET (11/1/2011 – 11/30/2011) | ||||||||
| Sold | 33 | $32,285,600 | $27,536,246 | $978,351 | $834,431 | 284 | $480,000 | 85% |
| Withdrawn | 31 | $28,488,425 | N/A | $918,981 | N/A | 312 | $559,000 | N/A |
| Expired | 36 | $37,305,900 | N/A | $1,036,275 | N/A | 376 | $644,500 | N/A |
DOM= Day on Market
%SP/LP = Sale Price/List Price












Follow Us!