30A – South Walton Statistics Summaries Report
Category – Detached Single Family
Statistics for Entire MLS from 12/1/2011 – 12/31/2011
| Total | Total List | Total Sold | AvgList | Avg Sold | Avg DOM | Median Price | % SP/LP | |
| MARKET SNAPSHOT AS OF TODAY | ||||||||
| Currently Pending | 24 | $21,207,379 | N/A | $883,640 | N/A | 201 | $691,950 | N/A |
| Currently Active | 562 | $673,759,255 | N/A | $1,198,859 | N/A | 382 | $899,000 | N/A |
| Currently Contingent | 59 | $41,402,100 | N/A | $701,730 | N/A | 286 | $518,000 | N/A |
| ON MARKET (12/1/2011 – 12/31/2011) | ||||||||
| New | 38 | $41,131,835 | N/A | $1,082,416 | N/A | 21 | $880,000 | N/A |
| Pending | 33 | $24,694,245 | N/A | $748,310 | N/A | 209 | $531,150 | N/A |
| OFF MARKET (12/1/2011 – 12/31/2011) | ||||||||
| Sold | 36 | $27,949,500 | $25,094,010 | $776,375 | $697,055 | 180 | $462,500 | 90% |
| Withdrawn | 22 | $41,291,700 | N/A | $1,876,895 | N/A | 386 | $1,199,000 | N/A |
| Expired | 49 | $61,909,699 | N/A | $1,263,463 | N/A | 460 | $895,000 | N/A |
DOM = Day on Market
%SP/LP = Sale Price/List Price
















Follow Us!